Level | Icon | Name | Commission | Proficiency | Focus | Materials | Results (Tier 1-3) | | Interval | | per Hour | Cost per Hour |
1 | | Maple Lumber | 11 | 110 | 73-280 | 3x [Maple Log] | Tier 1: Tier 2: | 5 | 10m | 82 | 492 | 0.66 |
2 | | Rag Paper | 23 | 120 | 82-289 | 2x [Cotton Boll] | Tier 1: Tier 2: | 5 | 10m | 82 | 492 | 1.38 |
3 | | Maple Bow | 34 | 130 | 91-298 | 2x [Maple Lumber] , 1x [Leather] , 1x [Animal Sinew] | Tier 1: Tier 2: | 5 | 10m | 122 | 732 | 2.04 |
4 | | Leather Grimoire | 46 | 140 | 100-307 | 1x [Leather] , 1x [Rag Paper] , 1x [Pauper's Ink] | Tier 1: Tier 2: | 5 | 10m | 120 | 720 | 2.76 |
5 | | Simple Index | 57 | 150 | 109-316 | 1x [Pauper's Ink] , 1x [Rag Paper] | Tier 1: Tier 2: | 5 | 10m | 112 | 672 | 3.42 |
6 | | Copper Orb | 69 | 160 | 118-325 | 3x [Copper Ingot] , 1x [Simple Index] | Tier 1: Tier 2: | 5 | 10m | ? | - | 4.14 |
6 | | Maple Bucket | 69 | 160 | 118-325 | 2x [Maple Lumber] , 1x [Bronze Ingot] , 1x [Bone Glue] | Tier 1: Tier 2: | 5 | 10m | 198 | 1,188 | 4.14 |
7 | | Maple Icon | 80 | 170 | 127-334 | 2x [Maple Lumber] , 1x [Simple Index] | Tier 1: Tier 2: | 5 | 10m | 204 | 1,224 | 4.8 |
8 | | Maple Symbol | 92 | 180 | 136-343 | 2x [Maple Lumber] , 1x [Cotton Yarn] , 1x [Simple Index] | Tier 1: Tier 2: | 5 | 10m | ? | - | 5.52 |
9 | | Copper Talisman | 1 3 | 190 | 145-352 | 1x [Copper Ingot] , 1x [Animal Sinew] , 1x [Simple Index] | Tier 1: Tier 2: | 5 | 10m | ? | - | 6.18 |
9 | | Maple Picatrix | 1 3 | 190 | 145-352 | 1x [Maple Lumber] , 1x [Rag Paper] , 1x [Pauper's Ink] | Tier 1: Tier 2: | 5 | 10m | 356 | 2,136 | 6.18 |
10 | | Copper Baselard | 1 15 | 200 | 154-361 | 2x [Copper Ingot] , 1x [Maple Lumber] , 1x [Simple Index] | Tier 1: Tier 2: | 5 | 10m | ? | - | 6.9 |
10 | | Maple Crossbow | 1 15 | 200 | 154-361 | 2x [Maple Lumber] , 1x [Bronze Ingot] , 1x [Animal Sinew] | Tier 1: Tier 2: | 5 | 10m | 509 | 3,054 | 6.9 |
11 | | Brassplated Baselard | 1 26 | 210 | 163-370 | 1x [Brass Ingot] , 1x [Copper Baselard] | Tier 1: Tier 2: | 5 | 30m | ? | - | 2.52 |
11 | | Decorated Maple Rod | 1 26 | 210 | 163-370 | 2x [Maple Lumber] , 1x [Copper Ingot] , 1x [Cotton Cloth] | Tier 1: Tier 2: | 5 | 30m | ? | - | 2.52 |
12 | | Copper Icon | 1 38 | 220 | 172-379 | 2x [Copper Ingot] , 1x [Simple Index] | Tier 1: Tier 2: | 5 | 30m | ? | - | 2.76 |
12 | | Decorated Leather Grimoire | 1 38 | 220 | 172-379 | 1x [Copper Ingot] , 1x [Leather Grimoire] | Tier 1: Tier 2: | 5 | 30m | ? | - | 2.76 |
13 | | Fanged Talisman | 1 49 | 230 | 181-388 | 1x [Beast Fang] , 1x [Cotton Yarn] , 1x [Simple Index] | Tier 1: Tier 2: | 5 | 30m | ? | - | 2.98 |
14 | | Maple Longbow | 1 61 | 240 | 190-397 | 3x [Maple Lumber] , 1x [Leather] , 1x [Animal Sinew] | Tier 1: Tier 2: | 5 | 30m | ? | - | 3.22 |
15 | | Polished Copper Orb | 1 72 | 250 | 199-406 | 1x [Sandstone Whetstone] , 1x [Copper Orb] | Tier 1: Tier 2: | 5 | 30m | ? | - | 3.44 |
16 | | Ash Lumber | 1 84 | 260 | 208-415 | 3x [Ash Log] | Tier 1: Tier 2: | 5 | 30m | 1,161 | 2,322 | 3.68 |
17 | | Cypren Index | 1 95 | 270 | 217-424 | 1x [Pauper's Ink] , 1x [Copper Sand] , 1x [Rag Paper] | Tier 1: Tier 2: | 5 | 30m | 1,211 | 2,422 | 3.9 |
18 | | Ash Icon | 2 7 | 280 | 226-433 | 2x [Ash Lumber] , 1x [Cypren Index] | Tier 1: Tier 2: | 5 | 30m | 1,381 | 2,762 | 4.14 |
18 | | Brass Orb | 2 7 | 280 | 226-433 | 2x [Brass Ingot] , 1x [Sandstone Whetstone] , 1x [Cypren Index] | Tier 1: Tier 2: | 5 | 30m | ? | - | 4.14 |
19 | | Ash Crossbow | 2 18 | 290 | 235-442 | 2x [Ash Lumber] , 1x [Iron Ingot] , 1x [Deer Sinew] | Tier 1: Tier 2: | 5 | 30m | 2,010 | 4,020 | 4.36 |
19 | | Brass Scepter | 2 18 | 290 | 235-442 | 2x [Brass Ingot] , 1x [White Pearl] , 1x [Cypren Index] | Tier 1: Tier 2: | 5 | 30m | ? | - | 4.36 |
20 | | Ash Longbow | 2 30 | 300 | 244-451 | 3x [Ash Lumber] , 1x [Deer Leather] , 1x [Deer Sinew] | Tier 1: Tier 2: | 5 | 30m | ? | - | 4.6 |
20 | | Brass Stiletto | 2 30 | 300 | 244-451 | 2x [Brass Ingot] , 1x [Linen Cloth] , 1x [Cypren Index] | Tier 1: Tier 2: | 5 | 30m | ? | - | 4.6 |
21 | | Ash Picatrix | 3 16 | 310 | 253-460 | 1x [Ash Lumber] , 1x [Rag Paper] , 1x [Pauper's Ink] , 1x [Copper Sand] | Tier 1: Tier 2: | 5 | 1h | 2,553 | 2,553 | 3.16 |
21 | | Deerskin Grimoire | 3 16 | 310 | 253-460 | 1x [Deer Leather] , 1x [Rag Paper] , 1x [Pauper's Ink] , 1x [Copper Sand] | Tier 1: Tier 2: | 5 | 1h | 2,321 | 2,321 | 3.16 |
22 | | Ash Bucket | 3 40 | 320 | 262-469 | 2x [Ash Lumber] , 1x [Iron Ingot] , 1x [Antler Glue] | Tier 1: Tier 2: | 6 | 1h | 2,858 | 2,858 | 3.4 |
22 | | Brass Talisman | 3 40 | 320 | 262-469 | 1x [Brass Ingot] , 1x [Linen Yarn] , 1x [Cypren Index] | Tier 1: Tier 2: | 6 | 1h | ? | - | 3.4 |
23 | | Brass Icon | 3 63 | 330 | 271-478 | 2x [Brass Ingot] , 1x [Sandstone Whetstone] , 1x [Cypren Index] | Tier 1: Tier 2: | 7 | 1h | ? | - | 3.63 |
24 | | Brass Rod | 3 87 | 340 | 280-487 | 2x [Brass Ingot] , 1x [Iron Ingot] , 1x [Cypren Index] | Tier 1: Tier 2: | 7 | 1h | ? | - | 3.87 |
25 | | Hartshorn Kris | 4 9 | 350 | 289-496 | 2x [Deer Antler] , 1x [Linen Cloth] , 1x [Antler Glue] , 1x [Cypren Index] | Tier 1: Tier 2: | 8 | 1h | ? | - | 4.09 |
25 | | Peridot Focus | 4 9 | 350 | 289-496 | 1x [Peridot] , 1x [Siltstone Whetstone] , 1x [Cypren Index] | Tier 1: Tier 2: | 8 | 1h | ? | - | 4.09 |
26 | | Decorated Deerskin Grimoire | 4 32 | 360 | 298-505 | 1x [Brass Ingot] , 1x [Deerskin Grimoire] | Tier 1: Tier 2: | 9 | 1h | ? | - | 4.32 |
27 | | Ash Composite Bow | 4 54 | 370 | 307-514 | 2x [Ash Lumber] , 1x [Deer Antler] , 1x [Linen Cloth] , 1x [Deer Sinew] | Tier 1: Tier 2: | 9 | 1h | ? | - | 4.54 |
27 | | Hartshorn Talisman | 4 54 | 370 | 307-514 | 1x [Deer Antler] , 1x [Linen Yarn] , 1x [Cypren Index] | Tier 1: Tier 2: | 9 | 1h | ? | - | 4.54 |
28 | | Elm Lumber | 4 76 | 380 | 316-523 | 3x [Elm Log] | Tier 1: Tier 2: | 10 | 1h | 4,500 | 4,500 | 4.76 |
28 | | Scribe's Parchment | 4 76 | 380 | 316-523 | 1x [Elm Log] , 2x [Flax] | Tier 1: Tier 2: | 10 | 1h | 4,500 | 4,500 | 4.76 |
29 | | Argent Index | 4 98 | 390 | 325-532 | 1x [Pauper's Ink] , 1x [Silver Sand] , 1x [Scribe's Parchment] | Tier 1: Tier 2: | 11 | 1h | ? | - | 4.98 |
30 | | Elm Crossbow | 5 21 | 400 | 334-541 | 2x [Elm Lumber] , 1x [Steel Ingot] , 1x [Wolf Sinew] | Tier 1: Tier 2: | 12 | 1h | 6,283 | 6,283 | 5.21 |
30 | | Elm Icon | 5 21 | 400 | 334-541 | 2x [Elm Lumber] , 1x [Argent Index] | Tier 1: Tier 2: | 12 | 1h | ? | - | 5.21 |
31 | | Elm Sphere | 5 44 | 410 | 343-550 | 2x [Elm Lumber] , 1x [Linseed Oil] , 1x [Argent Index] | Tier 1: Tier 2: | 12 | 1h 30m | ? | - | 3.63 |
31 | | Silver Talisman | 5 44 | 410 | 343-550 | 1x [Silver Ingot] , 1x [Wolf Sinew] , 1x [Argent Index] | Tier 1: Tier 2: | 12 | 1h 30m | ? | - | 3.63 |
32 | | Silver Stiletto | 5 68 | 420 | 352-559 | 1x [Silver Ingot] , 1x [Deer Antler] , 1x [Brass Ingot] , 1x [Argent Index] | Tier 1: Tier 2: | 13 | 1h 30m | ? | - | 3.79 |
32 | | Wolfskin Grimoire | 5 68 | 420 | 352-559 | 1x [Wolf Leather] , 1x [Scribe's Parchment] , 1x [Pauper's Ink] , 1x [Silver Sand] | Tier 1: Tier 2: | 13 | 1h 30m | ? | - | 3.79 |
33 | | Elm Composite Bow | 5 93 | 430 | 361-568 | 2x [Elm Lumber] , 1x [Deer Antler] , 1x [Wolf Leather] , 1x [Wolf Sinew] | Tier 1: Tier 2: | 14 | 1h 30m | ? | - | 3.95 |
33 | | Elm Picatrix | 5 93 | 430 | 361-568 | 1x [Elm Lumber] , 1x [Scribe's Parchment] , 1x [Pauper's Ink] , 1x [Silver Sand] | Tier 1: Tier 2: | 14 | 1h 30m | 8,083 | 5,388.67 | 3.95 |
34 | | Elm Bucket | 6 19 | 440 | 370-577 | 2x [Elm Lumber] , 1x [Steel Ingot] , 1x [Antler Glue] | Tier 1: Tier 2: | 14 | 1h 30m | 8,754 | 5,836 | 4.13 |
34 | | Silver Rod | 6 19 | 440 | 370-577 | 2x [Silver Ingot] , 1x [Brass Ingot] , 1x [Argent Index] | Tier 1: Tier 2: | 14 | 1h 30m | ? | - | 4.13 |
35 | | Silver Baselard | 6 47 | 450 | 379-586 | 1x [Silver Ingot] , 1x [Brass Ingot] , 1x [Wolf Leather] , 1x [Argent Index] | Tier 1: Tier 2: | 15 | 1h 30m | ? | - | 4.31 |
36 | | Silver Symbol | 6 77 | 460 | 388-595 | 2x [Silver Ingot] , 1x [Siltstone Whetstone] , 1x [Wool Yarn] , 1x [Argent Index] | Tier 1: Tier 2: | 16 | 1h 30m | ? | - | 4.51 |
37 | | Polished Silver Talisman | 7 10 | 470 | 397-604 | 2x [Siltstone Whetstone] , 1x [Silver Talisman] | Tier 1: Tier 2: | 16 | 1h 30m | ? | - | 4.73 |
37 | | Silver Icon | 7 10 | 470 | 397-604 | 1x [Silver Ingot] , 1x [Siltstone Whetstone] , 1x [Argent Index] | Tier 1: Tier 2: | 16 | 1h 30m | ? | - | 4.73 |
38 | | Silverleaf Grimoire | 7 45 | 480 | 406-613 | 1x [Silver Sand] , 1x [Fish Glue] , 1x [Wolfskin Grimoire] | Tier 1: Tier 2: | 17 | 1h 30m | ? | - | 4.97 |
39 | | Elm Longbow | 7 84 | 490 | 415-622 | 3x [Elm Lumber] , 1x [Wolf Leather] , 1x [Wolf Sinew] | Tier 1: Tier 2: | 18 | 1h 30m | ? | - | 5.23 |
40 | | Silvered Peridot Focus | 8 26 | 500 | 424-631 | 1x [Silver Ingot] , 1x [Peridot] , 1x [Argent Index] | Tier 1: Tier 2: | 19 | 1h 30m | ? | - | 5.51 |
41 | | Yew Lumber | 8 73 | 510 | 433-640 | 3x [Yew Log] | Tier 1: Tier 2: | 19 | 2h | 12,477 | 6,238.5 | 4.37 |
42 | | Mithrus Index | 9 25 | 520 | 442-649 | 1x [Parchment] , 1x [Pauper's Ink] , 1x [Mithral Sand] | Tier 1: Tier 2: | 20 | 2h | ? | - | 4.63 |
42 | | Parchment | 9 25 | 520 | 442-649 | 1x [Yew Log] , 1x [Elm Log] , 1x [Flax] | Tier 1: Tier 2: | 20 | 2h | 13,334 | 6,667 | 4.63 |
43 | | Yew Crossbow | 9 82 | 530 | 451-658 | 2x [Yew Lumber] , 1x [Mithral Ingot] , 1x [Bear Sinew] | Tier 1: Tier 2: | 21 | 2h | 16,601 | 8,300.5 | 4.91 |
43 | | Yew Icon | 9 82 | 530 | 451-658 | 2x [Yew Lumber] , 1x [Mithrus Index] | Tier 1: Tier 2: | 21 | 2h | ? | - | 4.91 |
44 | | Aquamarine Focus | 10 45 | 540 | 460-667 | 1x [Mithral Ingot] , 1x [Silver Ingot] , 1x [Aquamarine] , 1x [Mithrus Index] | Tier 1: Tier 2: | 21 | 2h | ? | - | 5.23 |
44 | | Mithral Talisman | 10 45 | 540 | 460-667 | 1x [Mithral Ingot] , 1x [Bear Sinew] , 1x [Mithrus Index] | Tier 1: Tier 2: | 21 | 2h | ? | - | 5.23 |
46 | | Bearskin Grimoire | 11 92 | 560 | 478-685 | 1x [Bear Leather] , 1x [Parchment] , 1x [Pauper's Ink] , 1x [Silver Sand] | Tier 1: Tier 2: | 23 | 2h | 20,021 | 10,010.5 | 5.96 |
46 | | Mithral Ceremonial Knife | 11 92 | 560 | 478-685 | 1x [Mithral Ingot] , 1x [Velveteen Cloth] , 1x [Fish Glue] , 1x [Mithrus Index] | Tier 1: Tier 2: | 23 | 2h | ? | - | 5.96 |
47 | | Yew Longbow | 12 78 | 570 | 487-694 | 2x [Yew Lumber] , 1x [Mithral Ingot] , 1x [Velveteen Cloth] , 1x [Bear Sinew] | Tier 1: Tier 2: | 23 | 2h | ? | - | 6.39 |
47 | | Yew Picatrix | 12 78 | 570 | 487-694 | 1x [Yew Lumber] , 1x [Parchment] , 1x [Pauper's Ink] , 1x [Mithral Sand] | Tier 1: Tier 2: | 23 | 2h | 21,259 | 10,629.5 | 6.39 |
48 | | Mithral Scepter | 13 72 | 580 | 496-703 | 2x [Mithral Ingot] , 1x [Yew Lumber] , 1x [Velveteen Cloth] , 1x [Mithrus Index] | Tier 1: Tier 2: | 24 | 2h | ? | - | 6.86 |
48 | | Yew Bucket | 13 72 | 580 | 496-703 | 2x [Yew Lumber] , 1x [Mithral Ingot] , 1x [Fish Glue] | Tier 1: Tier 2: | 24 | 2h | 22,550 | 11,275 | 6.86 |
49 | | Mithral Kris | 14 76 | 590 | 505-712 | 2x [Mithral Ingot] , 1x [Bear Leather] , 1x [Mithrus Index] | Tier 1: Tier 2: | 25 | 2h | ? | - | 7.38 |
50 | | Mithral Symbol | 15 90 | 600 | 514-721 | 2x [Mithral Ingot] , 1x [Aquamarine] , 1x [Silk Thread] , 1x [Mithrus Index] | Tier 1: Tier 2: | 26 | 2h | ? | - | 7.95 |
51 | | Mithral Icon | 17 15 | 610 | 523-730 | 2x [Mithral Ingot] , 1x [Mithrus Index] | Tier 1: Tier 2: | 26 | 2h 30m | 22,916 | 9,166.4 | 6.86 |
52 | | Polished Mithral Talisman | 18 52 | 620 | 532-739 | 2x [Mudstone Whetstone] , 1x [Mithral Talisman] | Tier 1: Tier 2: | 27 | 2h 30m | ? | - | 7.41 |
53 | | Mithraleaf Grimoire | 20 2 | 630 | 541-748 | 1x [Mithral Sand] , 1x [Fish Glue] , 1x [Bearskin Grimoire] | Tier 1: Tier 2: | 28 | 2h 30m | 25,543 | 10,217.2 | 8.01 |
54 | | Yew Composite Bow | 21 66 | 640 | 550-757 | 2x [Yew Lumber] , 1x [Beast Horn] , 1x [Bear Leather] , 1x [Bear Sinew] | Tier 1: Tier 2: | 28 | 2h 30m | 35,906 | 14,362.4 | 8.66 |
55 | | Mithral Focus | 23 44 | 650 | 559-766 | 2x [Mithral Ingot] , 1x [Aquamarine] , 1x [Mudstone Whetstone] , 1x [Mithrus Index] | Tier 1: Tier 2: | 29 | 2h 30m | 37,822 | 15,128.8 | 9.38 |
56 | | Walnut Lumber | 25 39 | 660 | 568-775 | 3x [Walnut Log] | Tier 1: Tier 2: | 30 | 2h 30m | 29,855 | 11,942 | 10.16 |
57 | | Amber Index | 27 49 | 670 | 577-784 | 1x [Parchment] , 1x [Pauper's Ink] , 1x [Electrum Sand] | Tier 1: Tier 2: | 30 | 2h 30m | 31,394 | 12,557.6 | 11 |
58 | | Walnut Bucket | 29 78 | 680 | 586-793 | 2x [Walnut Lumber] , 1x [Blackiron Ingot] , 1x [Fish Glue] | Tier 1: Tier 2: | 31 | 2h 30m | 38,484 | 15,393.6 | 11.91 |
58 | | Walnut Icon | 29 78 | 680 | 586-793 | 2x [Walnut Lumber] , 1x [Amber Index] | Tier 1: Tier 2: | 31 | 2h 30m | 32,986 | 13,194.4 | 11.91 |
59 | | Walnut Crossbow | 32 25 | 690 | 595-802 | 2x [Walnut Lumber] , 1x [Blackiron Ingot] , 1x [Aberrant Sinew] | Tier 1: Tier 2: | 32 | 2h 30m | 40,405 | 16,162 | 12.9 |
59 | | Walnut Shortbow | 32 25 | 690 | 595-802 | 2x [Walnut Lumber] , 1x [Aberrant Leather] , 1x [Fish Glue] , 1x [Aberrant Sinew] | Tier 1: Tier 2: | 32 | 2h 30m | 46,178 | 18,471.2 | 12.9 |
60 | | Electrum Pactblade | 34 92 | 700 | 604-811 | 2x [Electrum Ingot] , 1x [Aberrant Leather] , 1x [Amber Index] | Tier 1: Tier 2: | 33 | 2h 30m | 42,389 | 16,955.6 | 13.97 |
60 | | Electrum Symbol | 34 92 | 700 | 604-811 | 2x [Electrum Ingot] , 1x [Silver Ingot] , 1x [Silk Thread] , 1x [Amber Index] | Tier 1: Tier 2: | 33 | 2h 30m | 48,446 | 19,378.4 | 13.97 |
60 | | Greater Accuracy Armor Kit | 75,000 | 700 | 604-811 | 1x [Amber Index] , 1x [Silk Cloth] , 1x [Silk Thread] , 3x [Potion of Accuracy Rank 5] | Tier 1: Tier 2: | 40 | 2h 30m | ? | - | - |
61 | | Electrum Talisman | 37 80 | 710 | 613-820 | 1x [Electrum Ingot] , 1x [Silk Thread] , 1x [Amber Index] | Tier 1: Tier 2: | 33 | 3h | 38,090 | 12,696.67 | 12.6 |
62 | | Walnut Picatrix | 40 90 | 720 | 622-829 | 1x [Walnut Lumber] , 1x [Parchment] , 1x [Pauper's Ink] , 1x [Electrum Sand] | Tier 1: Tier 2: | 34 | 3h | ? | - | 13.63 |
63 | | Electrum Focus | 44 24 | 730 | 631-838 | 1x [Electrum Ingot] , 1x [Aquamarine] , 1x [Amber Index] | Tier 1: Tier 2: | 35 | 3h | ? | - | 14.75 |
63 | | Farskin Grimoire | 44 24 | 730 | 631-838 | 1x [Aberrant Leather] , 1x [Parchment] , 1x [Pauper's Ink] , 1x [Electrum Sand] | Tier 1: Tier 2: | 35 | 3h | 48,736 | 16,245.33 | 14.75 |
64 | | Electrum Scepter | 47 81 | 740 | 640-847 | 2x [Electrum Ingot] , 3x [White Pearl] , 1x [Aberrant Leather] , 1x [Amber Index] | Tier 1: Tier 2: | 35 | 3h | ? | - | 15.94 |
64 | | Horned Talisman | 47 81 | 740 | 640-847 | 1x [Beast Horn] , 1x [Aberrant Sinew] , 1x [Amber Index] | Tier 1: Tier 2: | 35 | 3h | 43,701 | 14,567 | 15.94 |
65 | | Electrum Trinity | 51 65 | 750 | 649-856 | 3x [Electrum Ingot] , 1x [Amber Index] | Tier 1: Tier 2: | 36 | 3h | ? | - | 17.22 |
65 | | Horn Kris | 51 65 | 750 | 649-856 | 2x [Beast Horn] , 1x [Silk Cloth] , 1x [Horn Glue] , 1x [Amber Index] | Tier 1: Tier 2: | 36 | 3h | ? | - | 17.22 |
66 | | Amberleaf Grimoire | 55 75 | 760 | 658-865 | 1x [Electrum Sand] , 1x [Horn Glue] , 1x [Farskin Grimoire] | Tier 1: Tier 2: | 37 | 3h | 47,737 | 15,912.33 | 18.58 |
67 | | Electrum Icon | 60 14 | 770 | 667-874 | 2x [Electrum Ingot] , 1x [Amber Index] | Tier 1: Tier 2: | 37 | 3h | 49,845 | 16,615 | 20.05 |
67 | | Walnut Longbow | 60 14 | 770 | 667-874 | 3x [Walnut Lumber] , 1x [Electrum Ingot] , 1x [Aberrant Leather] , 1x [Aberrant Sinew] | Tier 1: Tier 2: | 37 | 3h | 74,769 | 24,923 | 20.05 |
68 | | Oak Lumber | 64 82 | 780 | 676-883 | 3x [Oak Log] | Tier 1: Tier 2: | 38 | 3h | 47,287 | 15,762.33 | 21.61 |
69 | | Aureus Index | 69 81 | 790 | 685-892 | 1x [Fine Parchment] , 1x [Black Ink] , 1x [Gold Sand] | Tier 1: Tier 2: | 39 | 3h | 49,318 | 16,439.33 | 23.27 |
69 | | Fine Parchment | 69 81 | 790 | 685-892 | 1x [Oak Lumber] , 1x [Walnut Lumber] , 1x [Flax] | Tier 1: Tier 2: | 39 | 3h | 54,249 | 18,083 | 23.27 |
70 | | Drakehorn Pactblade | 75 12 | 800 | 694-901 | 2x [Drake Horn] , 1x [Drake Leather] , 1x [Horn Glue] , 1x [Aureus Index] | Tier 1: Tier 2: | 40 | 3h | 68,541 | 22,847 | 25.04 |
70 | | Drakeskin Grimoire | 75 12 | 800 | 694-901 | 1x [Drake Leather] , 1x [Fine Parchment] , 1x [Black Ink] , 1x [Gold Sand] | Tier 1: Tier 2: | 40 | 3h | ? | - | 25.04 |
70 | | Gold Armilla | 75 12 | 800 | 694-901 | 2x [Raw Gold Ingot] , 1x [Flawless Sapphire] , 1x [Aureus Index] | Tier 1: Tier 2: | 40 | 3h | 59,973 | 19,991 | 25.04 |
70 | | Gold Symbol | 75 12 | 800 | 694-901 | 1x [Raw Gold Ingot] , 1x [Adamantine Ingot] , 2x [Shimmerweave Thread] , 1x [Aureus Index] | Tier 1: Tier 2: | 40 | 3h | ? | - | 25.04 |
70 | | Gold Talisman | 75 12 | 800 | 694-901 | 1x [Raw Gold Ingot] , 1x [Drake Sinew] , 1x [Aureus Index] | Tier 1: Tier 2: | 40 | 3h | ? | - | 25.04 |
70 | | Oak Bucket | 75 12 | 800 | 694-901 | 2x [Oak Lumber] , 1x [Adamantine Ingot] , 1x [Horn Glue] | Tier 1: Tier 2: | 40 | 3h | ? | - | 25.04 |
70 | | Oak Composite Bow | 75 12 | 800 | 694-901 | 3x [Oak Lumber] , 1x [Drake Horn] , 1x [Drake Hide] , 1x [Drake Sinew] | Tier 1: Tier 2: | 40 | 3h | 77,109 | 25,703 | 25.04 |
70 | | Oak Crossbow | 75 12 | 800 | 694-901 | 2x [Oak Lumber] , 1x [Adamantine Ingot] , 1x [Drake Sinew] | Tier 1: Tier 2: | 40 | 3h | ? | - | 25.04 |
70 | | Oak Icon | 75 12 | 800 | 694-901 | 2x [Oak Lumber] , 1x [Aureus Index] | Tier 1: Tier 2: | 40 | 3h | ? | - | 25.04 |
70 | | Oak Picatrix | 75 12 | 800 | 694-901 | 1x [Oak Lumber] , 1x [Fine Parchment] , 1x [Black Ink] , 1x [Gold Sand] | Tier 1: Tier 2: | 40 | 3h | 59,973 | 19,991 | 25.04 |
70 | | Simple Dining Table | 75 12 | 800 | 694-901 | 12x [Oak Lumber] , 24x [Ash Lumber] , 1x [Beeswax] , 2x [Iron Nails] | Tier 1: | 10 | 3h | ? | - | 25.04 |
70 | | Major Accuracy Armor Kit | 125,000 | 800 | 694-901 | 1x [Aureus Index] , 1x [Shimmerweave Cloth] , 1x [Shimmerweave Thread] , 3x [Enhanced Potion of Accuracy Rank 6] | Tier 1: Tier 2: | 40 | 3h | ? | - | - |
0 Response to "How to Make a Origami Neverwinter"
Post a Comment